Property Attributes
- ID#22607469
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CitySioux Falls
- AreaSF-SE08
- NeighborhoodOxford Estates Addn
- Zip57108
- StyleRanch
- Year Built2011
- Taxes$ 6440
- Price$ 585,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2950
- Lot Size0.274 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Great home in nice SE Sioux Falls location. This home features five bedrooms, three baths, oversized 3 stall garage, large family room with a fireplace and wet bar, and much more! Great south facing corner lot with a covered deck and fenced yard. Lots of new paint and all new carpets!
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elementary | South Middle School - Harrisburg School District 41-2 | Harrisburg HS |
| Price History | |
|---|---|
| 9/25/2026 | Listed $585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Dishwasher,Disposal,Refrigerator,Stove Hood,Washer,Dryer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Hard Board |
| Year Built | 2011 |
| Property Subtype | Single Family Residence |
| Parcel Number | 281.35.04.037 |
| County | Lincoln |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oxford Estates Addn |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | from 57th--S. on Southeastern,W on Buckingham,S on Wells,W on Tranquility,N on Durham to Baxter- |
| High School | Harrisburg HS |
| City | Sioux Falls |
| High School District | Harrisburg |
| Lot Size Square Feet | 11935.0 |
| Elementary School | Horizon Elementary |
| Tax Annual Amount | 6440.32 |
| Middle/Junior High School | South Middle School - Harrisburg School District 41-2 |
| MLS Area Minor | SF-SE08 |
| Standard Status | Active |
| Middle/Junior School District | Harrisburg |
| Elementary School District | Harrisburg |
| Legal Description | Lot 37,Block 4,Oxford Estates Addition to the City of Sioux Falls |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Step Ceiling,9 FT+ Ceiling in Lwr Lvl,Master Bath,Main Floor Laundry,Wet Bar,3+ Bedrooms Same Level |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Gas |
| Above Grade Finished Area | 1576.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1374.0 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Concrete |
| Lot Features | Corner Lot,City Lot,Garden |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | tbd |
| Lot Size Acres | 0.274 |
| Road Surface Type | Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the
Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc.,
Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls are marked with the Internet Data Exchange logo or the Internet Data
Exchange thumbnail logo (a little black house) and detailed information about them includes
the name of the listing